Institutional Repository of Key Laboratory of Mental Health, CAS
Reducing craving and consumption in individuals with drug addiction, obesity or overeating through neuromodulation intervention: a systematic review and meta-analysis of its follow-up effects | |
Song, Sensen1; Zilverstand, Anna2; Gui, Wenjun3,4; Pan, Xuefei5; Zhou, Xiaolin1,5,6,7 | |
第一作者 | Song, Sensen |
通讯作者邮箱 | [email protected] |
心理所单位排序 | 3 |
摘要 | Background and aims Non-invasive brain stimulation has shown potential in clinical applications aiming at reducing craving and consumption levels in individuals with drug addiction or overeating behaviour. However, it is unclear whether these intervention effects are maintained over time. This study aimed to measure the immediate, short- and long-term effects of excitatory transcranial direct current stimulation (tDCS) and high-frequency repetitive transcranial magnetic stimulation (rTMS) targeting at dorsolateral prefrontal cortex (dlPFC) in people with drug addiction or overeating. Methods A systematic review and random effects meta-analysis. We included 20 articles (total of 22 studies using randomized controlled trials: 3 alcohol dependence, 3 drug dependence, 12 smoking, 4 overeating; total: 720 participants) from January 2000 to June 2020, which reported at least one follow-up assessment of craving, consumption or abstinence levels after the intervention. We compared effects of active versus sham stimulation immediately after the intervention and at the last follow-up assessment, as compared with baseline. Results Excitatory neuromodulation of dlPFC activity reduced craving and consumption immediately after the intervention (craving: g = 0.734, CI = 0.447-1.021, P < 0.001; consumption: g = 0.527, CI = 0.309-0.745; P < 0.001), as well as during short-, mid- and long-term abstinence (craving: g = 0.677, CI = 0.440-0.914, P < 0.001; consumption: g = 0.445, CI = 0.245-0.645, P < 0.001; abstinence levels: g = 0.698, CI = 0.433-0.963, P < 0.001; average time of follow-up: 84 +/- 83 days after last stimulation). Additional analysis demonstrated that the intervention effects were sustained in all populations studied (food, nicotine, alcohol or drug abuse) and with both stimulation techniques used (rTMS, tDCS). Interventions targeting at the left (vs right) hemisphere may be more effective. Conclusions Excitatory neuromodulation targeting the dorsolateral prefrontal cortex appears to lead to a sustained reduction of craving and consumption in individuals with addiction or overeating behaviour. |
关键词 | Addiction brain stimulation dlPFC eating disorders neuromodulation rTMS tDCS |
2021-10-21 | |
DOI | 10.1111/add.15686 |
发表期刊 | ADDICTION |
ISSN | 0965-2140 |
页码 | 14 |
期刊论文类型 | 实证研究 |
收录类别 | SCI |
资助项目 | National Natural Science Foundation of China[71942001] ; National Natural Science Foundation of China[31630034] |
出版者 | WILEY |
WOS关键词 | TRANSCRANIAL MAGNETIC STIMULATION ; THETA-BURST-STIMULATION ; PREFRONTAL CORTEX ; SMOKING-CESSATION ; BRAIN-STIMULATION ; FOOD CRAVINGS ; USE DISORDER ; BEHAVIORS ; EFFICACY ; ABUSE |
WOS研究方向 | Substance Abuse ; Psychiatry |
WOS类目 | Substance Abuse ; Psychiatry |
WOS记录号 | WOS:000710278500001 |
WOS分区 | Q1 |
资助机构 | National Natural Science Foundation of China |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.psych.ac.cn/handle/311026/40861 |
专题 | 中国科学院心理健康重点实验室 |
通讯作者 | Zhou, Xiaolin |
作者单位 | 1.Tongji Univ, Sch Humanities, Dept Psychol, Shanghai, Peoples R China 2.Univ Minnesota, Dept Psychiat & Behav Sci, Minneapolis, MN 55455 USA 3.Chinese Acad Sci, Inst Psychol, Key Lab Mental Hlth, Beijing, Peoples R China 4.Univ Chinese Acad Sci, Dept Psychol, Beijing, Peoples R China 5.Peking Univ, Sch Psychol & Cognit Sci, Beijing 100871, Peoples R China 6.Peking Univ, PKU IDG McGovern Inst Brain Res, Beijing, Peoples R China 7.East China Normal Univ, Sch Psychol & Cognit Sci, Shanghai, Peoples R China |
推荐引用方式 GB/T 7714 | Song, Sensen,Zilverstand, Anna,Gui, Wenjun,et al. Reducing craving and consumption in individuals with drug addiction, obesity or overeating through neuromodulation intervention: a systematic review and meta-analysis of its follow-up effects[J]. ADDICTION,2021:14. |
APA | Song, Sensen,Zilverstand, Anna,Gui, Wenjun,Pan, Xuefei,&Zhou, Xiaolin.(2021).Reducing craving and consumption in individuals with drug addiction, obesity or overeating through neuromodulation intervention: a systematic review and meta-analysis of its follow-up effects.ADDICTION,14. |
MLA | Song, Sensen,et al."Reducing craving and consumption in individuals with drug addiction, obesity or overeating through neuromodulation intervention: a systematic review and meta-analysis of its follow-up effects".ADDICTION (2021):14. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Reducing craving and(1587KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论