Institutional Repository of Key Laboratory of Mental Health, CAS
Superoxide Dismutase, BDNF, and Cognitive Improvement in Drug-Naive First-Episode Patients With Schizophrenia: A 12-Week Longitudinal Study | |
Wu, Zhiwei1,2; Liu, Qinqin3; Zhang, Yinghua1,2; Guan, Xiaoni4; Xiu, Meihong4; Zhang, Xiangyang5 | |
第一作者 | Zhiwei Wu |
通讯作者邮箱 | [email protected] (m.h. xiu) |
心理所单位排序 | 5 |
摘要 | Objective Cognitive improvement after antipsychotic agents in patients with schizophrenia (SCZ) appears to involve redox regulation through neurotrophins such as brain derived neurotropic factor (BDNF). This study examined whether cognitive improvement was associated with the increase in superoxide dismutase (SOD) and whether higher levels of BDNF could have a permissive role in allowing SOD to improve cognition. Methods We examined this hypothesis in 183 drug-naive first-episode SCZ patients taking risperidone monotherapy for 12 weeks. We measured total copper-zinc SOD (CuZn-SOD), manganese SOD (Mn-SOD), and SOD activities and BDNF levels in these patients and compared their levels with 152 healthy controls. We assessed cognitive functioning and clinical symptoms at baseline and 12-week follow-up. Results After treatment with risperidone, CuZn-SOD activity was significantly increased, and BDNF levels were slightly increased. Increased CuZn-SOD activity was associated with the cognitive effectiveness of risperidone monotherapy. The BDNF levels and SOD activities were correlated at baseline but not after 12-week treatment. Furthermore, baseline CuZn-SOD activity positively correlated with improvement on the delayed memory subscale of the Repeatable Battery for the Assessment of Neuropsychological Status only in the high BDNF subgroup. Conclusions Our longitudinal study suggests that risperidone can enhance SOD activity and that, in combination with higher baseline BDNF levels acting in a permissive role, can improve cognitive impairments in SCZ. Greater baseline CuZn-SOD activity also may have predictive value for cognitive improvement of delayed memory in SCZ patients receiving risperidone treatment. |
关键词 | BDNF cognitive functioning risperidone schizophrenia superoxide dismutase |
2022-02-11 | |
语种 | 英语 |
DOI | 10.1093/ijnp/pyab065 |
发表期刊 | INTERNATIONAL JOURNAL OF NEUROPSYCHOPHARMACOLOGY |
ISSN | 1461-1457 |
卷号 | 25期号:2页码:128-135 |
期刊论文类型 | 实证研究 |
收录类别 | SCI |
资助项目 | Shenzhen Found for Guangdong Provincial High-level Clinical Key Specialties[SZGSP013] ; shenzhen Key Medical Discipline Construction Fund[SZXK041] ; Sanming Project of Medicine in Shenzhen[SZSM201812052] |
出版者 | OXFORD UNIV PRESS |
WOS关键词 | NEUROTROPHIC FACTOR ; OXIDATIVE STRESS ; ANTIPSYCHOTIC-DRUGS ; ANTIOXIDANT DEFENSE ; SPECTRUM DISORDER ; METAANALYSIS ; CLOZAPINE ; IMPAIRMENT ; RISPERIDONE ; POLYMORPHISM |
WOS研究方向 | Neurosciences & Neurology ; Pharmacology & Pharmacy ; Psychiatry |
WOS类目 | Clinical Neurology ; Neurosciences ; Pharmacology & Pharmacy ; Psychiatry |
WOS记录号 | WOS:000754035600005 |
WOS分区 | Q1 |
资助机构 | Shenzhen Found for Guangdong Provincial High-level Clinical Key Specialties ; shenzhen Key Medical Discipline Construction Fund ; Sanming Project of Medicine in Shenzhen |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.psych.ac.cn/handle/311026/42009 |
专题 | 中国科学院心理健康重点实验室 |
通讯作者 | Xiu, Meihong |
作者单位 | 1.Shenzhen Kangning Hosp, Dept Psychiat, Shenzhen, Guangdong, Peoples R China 2.Shenzhen Mental Hlth Ctr, Shenzhen, Guangdong, Peoples R China 3.Qingdao Mental Hlth Ctr, Qingdao, Shandong, Peoples R China 4.Peking Univ, Beijing HuiLongGuan Hosp, HuiLongGuan Clin Med Sch, Beijing 100096, Peoples R China 5.Chinese Acad Sci, Inst Psychol, CAS Key Lab Mental Hlth, Beijing, Peoples R China |
推荐引用方式 GB/T 7714 | Wu, Zhiwei,Liu, Qinqin,Zhang, Yinghua,et al. Superoxide Dismutase, BDNF, and Cognitive Improvement in Drug-Naive First-Episode Patients With Schizophrenia: A 12-Week Longitudinal Study[J]. INTERNATIONAL JOURNAL OF NEUROPSYCHOPHARMACOLOGY,2022,25(2):128-135. |
APA | Wu, Zhiwei,Liu, Qinqin,Zhang, Yinghua,Guan, Xiaoni,Xiu, Meihong,&Zhang, Xiangyang.(2022).Superoxide Dismutase, BDNF, and Cognitive Improvement in Drug-Naive First-Episode Patients With Schizophrenia: A 12-Week Longitudinal Study.INTERNATIONAL JOURNAL OF NEUROPSYCHOPHARMACOLOGY,25(2),128-135. |
MLA | Wu, Zhiwei,et al."Superoxide Dismutase, BDNF, and Cognitive Improvement in Drug-Naive First-Episode Patients With Schizophrenia: A 12-Week Longitudinal Study".INTERNATIONAL JOURNAL OF NEUROPSYCHOPHARMACOLOGY 25.2(2022):128-135. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Superoxide Dismutase(491KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论