Institutional Repository of Key Laboratory of Behavioral Science, CAS
A longitudinal resource for population neuroscience of school-age children and adolescents in China | |
Fan, Xue-Ru1,2,3; Wang, Yin-Shan1,3,4; Chang, Da1,3; Yang, Ning1,2,3,4; Rong, Meng-Jie1,2,3,4; Zhang, Zhe5; He, Ye6; Hou, Xiaohui7; Zhou, Quan1,2,3; Gong, Zhu-Qing1,2,3; Cao, Li-Zhi2,4; Dong, Hao-Ming1,4,8; Nie, Jing-Jing1,3; Chen, Li-Zhen1,3; Zhang, Qing2,4; Zhang, Jia-Xin2,4; Zhang, Lei9; Li, Hui-Jie2,4; Bao, Min2,4; Chen, Antao10,11; Chen, Jing10,11; Chen, Xu11; Ding, Jinfeng2,4; Dong, Xue2,4; Du, Yi2,4; Feng, Chen2,4; Feng, Tingyong11; Fu, Xiaolan2,12; Ge, Li-Kun2,4; Hong, Bao13,14; Hu, Xiaomeng15; Huang, Wenjun13,14; Jiang, Chao16; Li, Li13,17; Li, Qi16; Li, Su2,4; Liu, Xun2,4; Mo, Fan2,12; Qiu, Jiang11; Su, Xue-Quan7; Wei, Gao-Xia2,4; Wu, Yiyang2,4; Xia, Haishuo11; Yan, Chao-Gan2,4; Yan, Zhi-Xiong7; Yang, Xiaohong15; Zhang, Wenfang2,4; Zhao, Ke2,14; Zhu, Liqi2,4; Zuo, Xi-Nian1,2,3,4,7,18,19; Zhu, Xing-Ting2; Hou, Xiao-Hui7; Wang, Ping1; Zhang, Yi-Wen2; Sui, Dan-Yang20; Xu, Ting21; Jiang, Lili2,4; Zhou, Yuan2,4; Zhuo, Yan12; Zuo, Zhentao12; Ke, Li1; Wang, Fei22; Castellanos, F. Xavier23; Milham, Michael Peter21,24; Zang, Yu-Feng25; Adamson, Chris26,27; Adler, Sophie28; Alexander-Bloch, Aaron F.29,30,31; Anagnostou, Evdokia32,33; Anderson, Kevin M.34; Areces-Gonzalez, Ariosky35,36; Astle, Duncan E.37; Auyeung, Bonnie38,39; Ayub, Muhammad40,41; Ball, Gareth26,42; Baron-Cohen, Simon39,43; Beare, Richard26,27; Bedford, Saashi A.39; Benegal, Vivek44; Bethlehem, Richard A. I.39,45; Beyer, Frauke46; Bin Bae, Jong47; Blangero, John48; Cabez, Manuel Blesa49; Boardman, James P.49; Borzage, Matthew50; Bosch-Bayard, Jorge F.51,52; Bourke, Niall53,54; Bullmore, Edward T.55; Calhoun, Vince D.56,57; Chakravarty, Mallar M.52,58; Chen, Christina59; Chertavian, Casey31; Chetelat, Gael60; Chong, Yap S.61,62; Corvin, Aiden63; Costantino, Manuela64,65; Courchesne, Eric66,67; Crivello, Fabrice68; Cropley, Vanessa L.69; Crosbie, Jennifer70; Crossley, Nicolas71,72; Delarue, Marion60; Delorme, Richard73,74; Desrivieres, Sylvane75; Devenyi, Gabriel76,77,78; Di Biase, Maria A.69,79; Dolan, Ray80,81,82; Donald, Kirsten A.83,84; Donohoe, Gary85; Dunlop, Katharine86; Edwards, Anthony D.87,88,89; Elison, Jed T.90; Ellis, Cameron T.34,91; Elman, Jeremy A.92; Eyler, Lisa93,94; Fair, Damien A.90; Fletcher, Paul C.95,96,97; Fonagy, Peter98,99; Franz, Carol E.100; Galan-Garcia, Lidice101; Gholipour, Ali102; Giedd, Jay103,104; Gilmore, John H.105; Glahn, David C.106,107; Goodyer, Ian M.55; Grant, P. E.108; Groenewold, Nynke A.84,109; Gunning, Faith M.110; Gur, Raquel E.29,31; Gur, Ruben C.29,111; Hammill, Christopher F.70,112; Hansson, Oskar113,114; Hedden, Trey115,116; Heinz, Andreas117; Henson, Richard N.37,118; Heuer, Katja119; Hoare, Jacqueline120; Holla, Bharath121,122; Holmes, Avram J.123; Huang, Hao124,125; Im, Kiho126,127; Ipser, Jonathan128; Jack, Clifford R., Jr.129; Jackowski, Andrea P.130,131; Jia, Tianye132,133,134; Jones, David T.135,136; Jones, Peter B.55,137; Kahn, Rene S.138; Karlsson, Hasse139,140,141,142,143; Karlsson, Linnea139,140,141,142,143; Kawashima, Ryuta144; Kelley, Elizabeth A.145,146; Kern, Silke147,148; Kim, Ki-Woong149,150,151,152; Kitzbichler, Manfred G.55; Kremen, William S.92; Lalonde, Francois153; Landeau, Brigitte60; Lerch, Jason154,155,156; Lewis, John D.157; Li, Jiao158; Liao, Wei158; Paz-Linares, Deirel35,159; Liston, Conor160,161; Lombardo, Michael V.39,162; Lv, Jinglei69,163,164; Mallard, Travis T.165; Mathias, Samuel R.106,107; Marcelis, Machteld166,167; Mazoyer, Bernard68,168; McGuire, Philip169; Meaney, Michael J.170,171; Mechelli, Andrea169; Misic, Bratislav172; Morgan, Sarah E.55,173,174; Mothersill, David175,176,177,178; Ortinau, Cynthia179; Ossenkoppele, Rik180,181; Ouyang, Minhui124,125; Palaniyappan, Lena182,183; Paly, Leo60; Pan, Pedro M.184,185; Pantelis, Christos186,187,188,189; Park, Min Tae M.190; Paus, Tomas191,192,193,194; Pausova, Zdenka70,195,196; Binette, Alexa Pichet197,198; Pierce, Karen199; Qian, Xing200; Qiu, Anqi201; Raznahan, Armin153; Rittman, Timothy202; Rodrigue, Amanda106,107; Rollins, Caitlin K.203,204; Romero-Garcia, Rafael55,205; Ronan, Lisa55; Rosenberg, Monica D.206; Rowitch, David H.207,208; Salum, Giovanni A.209,210; Satterthwaite, Theodore D.29,211; Schaare, H. Lina212,213; Schachar, Russell J.70; Scholl, Michael214,215,216; Schultz, Aaron P.107,217,218; Seidlitz, Jakob29,30,31; Sharp, David53,219; Shinohara, Russell T.59,220; Skoog, Ingmar147,148; Smyser, Christopher D.221,222,223; Sperling, Reisa A.107,217,224; Stein, Dan J.225,226; Stolicyn, Aleks227; Suckling, John55,228; Sullivan, Gemma49; Thyreau, Benjamin144; Toro, Roberto119,229; Traut, Nicolas230,231; Tsvetanov, Kamen A.202,232; Turk-Browne, Nicholas B.34,233; Tuulari, Jetro J.234,235,236; Tzourio, Christophe237; Vachon-Presseau, Etienne238,239,240; Valdes-Sosa, Mitchell J.101; Valdes-Sosa, Pedro A.241,242,243; Valk, Sofie L.244,245; van Amelsvoort, Therese246; Vandekar, Simon N.247,248; Vasung, Lana249; Vertes, Petra E.55,174; Victoria, Lindsay W.110; Villeneuve, Sylvia197,198,250; Villringer, Arno46,251; Vogel, Jacob W.29,211; Wagstyl, Konrad252; Warfield, Simon K.102; Warrier, Varun55; Westman, Eric253; Westwater, Margaret L.; Whalley, Heather C.227,254; White, Simon R.55,255; Witte, A. Veronica46,251,256; Yeo, B. T. Thomas257,258,259,260,261,262; Yun, Hyuk Jin263; Zalesky, Andrew264,265; Zar, Heather J.109,266; Zettergren, Anna147; Zhou, Juan H.200,257,267; Ziauddeen, Hisham55,268,269; Zugman, Andre185,270,271 | |
心理所单位排序 | 4 |
摘要 | During the past decade, cognitive neuroscience has been calling for population diversity to address the challenge of validity and generalizability, ushering in a new era of population neuroscience. The developing Chinese Color Nest Project (devCCNP, 2013-2022), the first ten-year stage of the lifespan CCNP (2013-2032), is a two-stages project focusing on brain-mind development. The project aims to create and share a large-scale, longitudinal and multimodal dataset of typically developing children and adolescents (ages 6.0-17.9 at enrolment) in the Chinese population. The devCCNP houses not only phenotypes measured by demographic, biophysical, psychological and behavioural, cognitive, affective, and ocular-tracking assessments but also neurotypes measured with magnetic resonance imaging (MRI) of brain morphometry, resting-state function, naturalistic viewing function and diffusion structure. This Data Descriptor introduces the first data release of devCCNP including a total of 864 visits from 479 participants. Herein, we provided details of the experimental design, sampling strategies, and technical validation of the devCCNP resource. We demonstrate and discuss the potential of a multicohort longitudinal design to depict normative brain growth curves from the perspective of developmental population neuroscience. The devCCNP resource is shared as part of the "Chinese Data-sharing Warehouse for In-vivo Imaging Brain" in the Chinese Color Nest Project (CCNP) - Lifespan Brain-Mind Development Data Community (https://ccnp.scidb.cn) at the Science Data Bank. |
2023-08-21 | |
语种 | 英语 |
DOI | 10.1038/s41597-023-02377-8 |
发表期刊 | SCIENTIFIC DATA |
卷号 | 10期号:1页码:24 |
期刊论文类型 | 实证研究 |
收录类别 | SCI |
资助项目 | National Basic Science Data Center Chinese Data-sharing Warehouse for In-vivo Imaging Brain[NBSDC-DB-15] ; Key-Area Research and Development Program of Guangdong Province[2019B030335001] ; Start-up Funds for Leading Talents at Beijing Normal University ; Beijing Municipal Science and Technology Commission[Z161100002616023] ; Beijing Municipal Science and Technology Commission[Z181100001518003] ; Major Project of National Social Science Foundation of China[20ZD296] ; CAS-NWO Programme[153111KYSB20160020] ; Guangxi BaGui Scholarship[201621] ; National Basic Research (973) Program[2015CB351702] ; Major Fund for International Collaboration of National Natural Science Foundation of China[81220108014] ; Chinese Academy of Sciences Key Research Program[KSZD-EW-TZ-002] ; National Basic Research Program[2015CB351702] |
出版者 | NATURE PORTFOLIO |
WOS关键词 | HUMAN CEREBRAL-CORTEX ; BINOCULAR-RIVALRY ; HAND PREFERENCE ; VERBAL FLUENCY ; BRAIN ; EYE ; INHIBITION ; PREDICTS ; BEHAVIOR ; PROJECT |
WOS研究方向 | Science & Technology - Other Topics |
WOS类目 | Multidisciplinary Sciences |
WOS记录号 | WOS:001088236500001 |
WOS分区 | Q1 |
资助机构 | National Basic Science Data Center Chinese Data-sharing Warehouse for In-vivo Imaging Brain ; Key-Area Research and Development Program of Guangdong Province ; Start-up Funds for Leading Talents at Beijing Normal University ; Beijing Municipal Science and Technology Commission ; Major Project of National Social Science Foundation of China ; CAS-NWO Programme ; Guangxi BaGui Scholarship ; National Basic Research (973) Program ; Major Fund for International Collaboration of National Natural Science Foundation of China ; Chinese Academy of Sciences Key Research Program ; National Basic Research Program |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.psych.ac.cn/handle/311026/46379 |
专题 | 中国科学院行为科学重点实验室 脑与认知科学国家重点实验室 |
通讯作者 | Zuo, Xi-Nian |
