Institutional Repository, Institute of Psychology, Chinese Academy of Sciences
Executive function in first-episode schizophrenia: A three-year longitudinal study of an ecologically valid test | |
Liu, Kristy C. M.1; Chan, Raymond C. K.2; Chan, Kevin K. S.1; Tang, Jennifer Y. M.1; Chiu, Cindy P. Y.1; Lam, May M. L.1; Chan, Sherry K. W.1; Wong, Gloria H. Y.1; Hui, Christy L. M.1; Chen, Eric Y. H.1; Chen, EYH (reprint author), Univ Hong Kong, Queen Mary Hosp, Dept Psychiat, 102 Pokfulam Rd, Hong Kong, Hong Kong, Peoples R China. | |
心理所单位排序 | 2 |
摘要 | Executive function impairment is a key cognitive deficit in schizophrenia. However, traditional neuropsychological tests of executive function may not be sensitive enough to capture the everyday dysexecutive problems experienced by patients. Additionally, existing literature has been inconsistent about longitudinal changes of executive functions in schizophrenia. The present study focuses on examining the longitudinal change of executive functions in schizophrenia using the Modified Six Elements Test (MSET) that was developed based on the Supervisory Attentional System model and shown to be sensitive to everyday dysexecutive problems. In the present study, MSET performance was assessed in 31 medication-naive first-episode schizophrenic patients at four times over a period of three years, while the 31 normal controls were assessed once. Patients demonstrated impairment in MSET as compared to controls. Importantly, the MSET impairment persisted from the medication-naive state to clinical stabilization and the three years following the first psychotic episode though patients improved in a conventional executive test (Modified Wisconsin Card Sorting Test). Performance was not related to intelligence, educational level, symptom changes, age-of-onset, or duration of untreated psychosis. Better MSET performance at medication-naive state predicted improvement in negative and positive symptoms over the three-year period. These findings may suggest that MSET impairment is a primary deficit in schizophrenia that occurs early in the course of the illness and remains stable irrespective of clinical state for at least three years following the first episode of schizophrenia. (C) 2010 Elsevier B.V. All rights reserved. |
关键词 | First-episode schizophrenia Medication-naive Longitudinal Cognitive function Executive function Six elements |
学科领域 | Abnormal Psychology |
2011-03-01 | |
语种 | 英语 |
发表期刊 | SCHIZOPHRENIA RESEARCH |
ISSN | 0920-9964 |
卷号 | 126期号:1-3页码:87-92 |
期刊论文类型 | Article |
URL | 查看原文 |
收录类别 | SCI |
WOS记录号 | WOS:000289025700013 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.psych.ac.cn/handle/311026/11506 |
专题 | 脑与认知科学国家重点实验室 |
通讯作者 | Chen, EYH (reprint author), Univ Hong Kong, Queen Mary Hosp, Dept Psychiat, 102 Pokfulam Rd, Hong Kong, Hong Kong, Peoples R China. |
作者单位 | 1.Univ Hong Kong, Queen Mary Hosp, Dept Psychiat, Hong Kong, Hong Kong, Peoples R China 2.Chinese Acad Sci, Inst Psychol, Key Lab Mental Hlth, Neuropsychol & Appl Cognit Neurosci Lab, Beijing 100101, Peoples R China |
推荐引用方式 GB/T 7714 | Liu, Kristy C. M.,Chan, Raymond C. K.,Chan, Kevin K. S.,et al. Executive function in first-episode schizophrenia: A three-year longitudinal study of an ecologically valid test[J]. SCHIZOPHRENIA RESEARCH,2011,126(1-3):87-92. |
APA | Liu, Kristy C. M..,Chan, Raymond C. K..,Chan, Kevin K. S..,Tang, Jennifer Y. M..,Chiu, Cindy P. Y..,...&Chen, EYH .(2011).Executive function in first-episode schizophrenia: A three-year longitudinal study of an ecologically valid test.SCHIZOPHRENIA RESEARCH,126(1-3),87-92. |
MLA | Liu, Kristy C. M.,et al."Executive function in first-episode schizophrenia: A three-year longitudinal study of an ecologically valid test".SCHIZOPHRENIA RESEARCH 126.1-3(2011):87-92. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
WOS000289025700013.p(172KB) | 期刊论文 | 出版稿 | 限制开放 | CC BY-NC-SA | 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论